The Others
ACHIEVEMENT IN THE INTERNATIONAL OLYMPIADSYear | Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1989 | International Mathematics Olympiad | 1 | 1 | ||
1992 | International Chemistry Olympiad | 2 | 2 | ||
International Olympiad in Informatics | 1 | 1 | |||
1994 | International Physics Olympiad | 1 | 1 | ||
International Chemistry Olympiad | 1 | 1 | 2 | ||
1997 | International Mathematics Olympiad | 1 | 1 | ||
International Physics Olympiad | 1 | 1 | |||
1998 | International Mathematics Olympiad | 1 | 1 | ||
International Physics Olympiad | 1 | 1 | |||
1999 | International Mathematics Olympiad | 1 | 1 | ||
2000 | International Mathematics Olympiad | 1 | 1 | 2 | |
2001 | International Mathematics Olympiad | 1 | 1 | ||
International Chemistry Olympiad | 1 | 1 | |||
International Biology Olympiad | 1 | 1 | |||
International Environmental Project Olympiad | 1 | 1 | |||
2002 | International Environmental Project Olympiad | 1 | 1 | ||
2003 | International Physics Olympiad | 2 | 2 | ||
International Astronomy Olympiad | 2 | 2 | |||
International Environmental Project Olympiad | 1 | 1 | 2 | ||
International Young Physicists' Tournament | 1 | 1 | |||
2004 | International Mathematics Olympiad | 1 | 1 | ||
International Astronomy Olympiad | 1 | 1 | |||
International Environmental Project Olympiad | 1 | 1 | 2 | ||
International Young Physicists' Tournament | 1 | 1 | |||
2005 | International Mathematics Olympiad | 2 | 2 | ||
International Physics Olympiad | 1 | 1 | |||
International Chemistry Olympiad | 1 | 1 | |||
International Environmental Project Olympiad | 1 | 1 | 2 | ||
Asian Pacific Mathematics Olympiad | 1 | 1 | |||
Asian Pacific Astronomy Olympiad | 1 | 1 | |||
2006 | International Mathematics Olympiad | 1 | 1 | ||
International Physics Olympiad | 1 | 1 | |||
International Environmental Project Olympiad | 1 | 1 | 2 | ||
Asian Pacific Mathematics Olympiad | 1 | 1 | |||
2007 | International Physics Olympiad | 1 | 1 | ||
International Chemistry Olympiad | 2 | 2 | |||
International Biology Olympiad | 1 | 1 | |||
International Olympiad in Informatics | 1 | 1 | |||
International Young Physicists' Tournament | 1 | 1 | |||
International Olympiad on Astronomy and Astrophysics | 1 | 1 | |||
Asian Pacific Mathematics Olympiad | 2 | 2 | |||
Asian Pacific Astronomy Olympiad | 1 | 1 | |||
2008 | International Mathematics Olympiad | 1 | 1 | 2 | |
International Earth Science Olympiad | 1 | 1 | |||
International Olympiad on Astronomy and Astrophysics | 1 | 1 | |||
International Environmental Project Olympiad | 1 | 1 | |||
Asian Pacific Mathematics Olympiad | 1 | 1 | |||
2009 | International Physics Olympiad | 3 | 3 | ||
International Mathematics Olympiad | 1 | 1 | |||
Asia-Pacific Informatics Olympiad | 1 | 1 | |||
2010 | International Physics Olympiad | 2 | 2 | ||
International Earth Science Olympiad | 1 | 1 | |||
International Olympiad on Astronomy and Astrophysics | 1 | 1 | |||
2011 | International-Sustainable World(Energy.Engineering.Environment)Project Olympiad |
1 | 1 | ||
International Biology Olympiad | 1 | 1 | |||
2012 | International Physics Olympiad | 1 | 1 | ||
International Chemistry Olympiad | 1 | 1 | |||
International Olympiad on Astronomy and Astrophysics | 1 | 1 | |||
International Astronomy Olympiad | 1 | 1 | |||
International Earth Science Olympiad | 1 | 1 | |||
International-Sustainable World(Energy.Engineering.Environment)Project Olympiad |
1 | 1 | |||
2013 | International Physics Olympiad | 1 | 1 | ||
International Chemistry Olympiad | 2 | 2 | |||
International Biology Olympiad | 1 | 1 | |||
International Olympiad in Informatics | 1 | 1 | |||
International Olympiad on Astronomy and Astrophysics | 1 | 1 | |||
2014 | International Biology Olympiad | 1 | 1 | 2 | |
International Olympiad in Informatics | 2 | 2 | |||
International Chemistry Olympiad | 1 | 1 | |||
International Young Physicists' Tournament | 1 | 1 | |||
International Astronomy Olympiad | 1 | 1 | |||
2015 | International Physics Olympiad | 1 | 1 | ||
International Biology Olympiad | 1 | 1 | |||
International Olympiad on Astronomy and Astrophysics | 2 | 2 | |||
International Astronomy Olympiad | 1 | 1 | 2 | ||
International Earth Science Olympiad | 1 | 1 | 2 | ||
International Olympiad in Informatics | 2 | 1 | 3 | ||
International Young Physicists' Tournament | 1 | 1 | |||
Asia-Pacific Informatics Olympiad | 2 | 2 | 1 | 5 | |
2016 | International Physics Olympiad | 3 | 3 | ||
International Chemistry Olympiad | 1 | 1 | |||
International Biology Olympiad | 1 | 1 | 2 | ||
International Earth Science Olympiad | 1 | 1 | |||
International Young Physicists' Tournament | 2 | 2 | |||
International Olympiad in Informatics | 2 | 1 | 3 | ||
Asia-Pacific Informatics Olympiad | 2 | 3 | 5 | ||
Name | Gold | Silver | Bronze | Total | |
Total | International Mathematics Olympiad | 8 | 5 | 1 | 14 |
International Physics Olympiad | 12 | 2 | 5 | 19 | |
International Chemistry Olympiad | 10 | 1 | 2 | 13 | |
International Biology Olympiad | 5 | 3 | 1 | 9 | |
International Earth Science Olympiad | 3 | 3 | 6 | ||
International Astronomy Olympiad | 3 | 1 | 3 | 7 | |
International Olympiad on Astronomy and Astrophysics | 2 | 1 | 4 | 7 | |
International Olympiad in Informatics | 7 | 3 | 1 | 11 | |
International Young Physicists' Tournament | 1 | 5 | 1 | 7 | |
International Environmental Project Olympiad | 5 | 4 | 2 | 11 | |
International-Sustainable World(Energy․Engineering․Environment)Project Olympiad |
2 | 2 | |||
Asian Pacific Mathematics Olympiad | 1 | 3 | 1 | 5 | |
Asian Pacific Astronomy Olympiad | 1 | 1 | 2 | ||
Asia-Pacific Informatics Olympiad | 4 | 6 | 1 | 11 | |
Total | 62 | 37 | 25 | 124 |
University/Year of Graduation | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yale Univ. | 1 | 1 | 2 | |||||||||||
MIT | 1 | 2 | 1 | 4 | ||||||||||
Cornell Univ. | 1 | 1 | 1 | 3 | ||||||||||
Stanford Univ. | 1 | 1 | ||||||||||||
Caltech | 1 | 1 | ||||||||||||
Univ. of Chicago | 1 | 1 | ||||||||||||
Princeton Univ | 1 | 1 | ||||||||||||
Northwestern Univ. | 1 | 1 | ||||||||||||
Carnegie Mellon Univ. | 1 | 1 | ||||||||||||
UC Berkeley | 1 | 1 | ||||||||||||
Univ. of Oxford | 1 | 1 | ||||||||||||
Univ. of Manchester | 2 | 2 | 1 | 5 | ||||||||||
Univ. of Waterloo | 1 | 1 | ||||||||||||
Japanese Engineering University | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 16 | |||||
Total | 6 | 7 | 1 | 4 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 39 |